Used Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2016 Honda HR-V VTi Continuous Variable Wagon |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 120,896 kms |
Drive Type | FWD |
Rego | 1HW3NX |
StockNo | U019867 |
VIN | MRHRU5830GP066501 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 155 g/Km |
Fuel Economy (City) | 6.6 L/100Km |
Towing Weight Braked | 800kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights |
Driver Foot Rest | Dual Front Airbags Package |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Glovebox Compartment |
Halogen Headlights | Head Airbags |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Intermittent Wipers - Variable |
Low Fuel Warning | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Lights - LED | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Roof-Mounted Rear Spoiler |
Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Impact Protection | Spare Wheel - Space Saver/Temporary |
Speed Dependent Volume Control | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Voice Recognition System |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Do not miss out call and book a test drive today. You are
buying from a dealer, so you get that extra assurance you will be driving a
quality used car. We also pride ourselves in our online service. There are ways
to buy this car you may not have thought of yet. Need Finance? We have Business
Managers on site to assist with your finance needs, for approved applicants.
TRADE INS WELCOME!
Looking for something else? We stock used cars from a range
of popular vehicle makes and models, all which have been mechanically inspected
before they are made available for sale. Our vehicles are very competitively
priced, so you can drive away knowing that you have received a great deal!
Do not miss out call and book a test drive today. You are
buying from a dealer, so you get that extra assurance you will be driving a
quality used car. We also pride ourselves in our online service. There are ways
to buy this car you may not have thought of yet. Need Finance? We have Business
Managers on site to assist with your finance needs, for approved applicants.
TRADE INS WELCOME!
Looking for something else? We stock used cars from a range
of popular vehicle makes and models, all which have been mechanically inspected
before they are made available for sale. Our vehicles are very competitively
priced, so you can drive away knowing that you have received a great deal!