Used Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
| Vehicle | 2024 Subaru Outback MY24 AWD Touring Continuous Variable Wagon |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 2,576 kms |
| Drive Type | AWD |
| Rego | 2AL8VO |
| StockNo | U020184 |
| VIN | JF2BT9KL3RG064018 |
| ANCAP Safety Rating |
|
| CO² Emissions | 168 g/Km |
| Fuel Economy (City) | 7.3 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Torque Split | Active Torque Vectoring System |
| Adaptive Cruise Control | Adaptive Driving Beam |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Audio Streaming |
| Auto Door Mirror Adjustment | Auto Driver Seat Adjustment |
| Auto/Intelligent Speed Limiter | Automatic Hold Function |
| Automatic Stop/Start | Autonomous Emergency Steering |
| Auxiliary Input Socket | Blind Spot Monitoring |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles |
| Bottle Holders - Front & Rear | Brake Assist |
| Brake Light Recognition | Bumper With Lower Cover |
| Cargo Area MAT - Carpet | Cargo Cover - Retractable |
| Cargo Tie Down Hooks/Rings | Carpet Floor Covering |
| Central Locking Remote Control | Central Locking Remote Control - Additional KEY |
| Central Locking Tailgate | Centre Console Box - Multi-Purpose |
| Centre Console Front Passenger Side Pocket | Centre Information Display |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Look Interior Door Handles |
| Chrome Look Window Sills | Climate Control Memory |
| Comfort Head Restraints - Front | Compact Disc Player |
| Curtain Airbags | Cushion Airbag Passenger Seat - Front |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Digital Speedometer | Distraction Warning |
| Door Pockets - Front & Rear | Driver Foot Rest |
| Driver Monitoring | Drowsiness Warning |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | ECO Indicator |
| Electric Parking Brake | Electric Power Steering |
| Electroluminescent Gauges | Electronic Brake Force Distribution |
| Electronic Stability Control | Electronic Throttle Control |
| Emergency Lane Keep Assist | Emergency Steering Assist |
| Engine Immobiliser | Exterior Mirror - Reverse Tilt on Passenger Side |
| Eyesight Assist Monitor | Facial Recognition |
| Five Seat Interior | Floor Heater Ducts - Rear |
| FOG Lights - LED | FOG Lights - Rear LED |
| Front & Rear Stabiliser | Front Centre Tray |
| Front View Monitor | Front Wiper DE-Icer |
| Gear Shift Surround - Gloss Black | Hands-Free Smart Tailgate |
| Handsfree Mobile Communication | Hazard Warning Indicators |
| Headlights - Auto On/Off Function | Headlights - Automatic Levelling |
| Headrests - Adjustable on All Seats | Headrests Front - Tilt Function |
| Heated Front Seats | Heated Rear Seats - Outer |
| Heated Steering Wheel | Instrument Cluster - Standard |
| Intelligent Drive | Intelligent Mode |
| Intermittent Wipers - Front | Intermittent Wipers - Variable |
| Lane Centering Function | Lane Change Assist |
| Lane Departure Prevention | Lane Departure Warning |
| Lane Sway Warning | Lead Vehicle Start Alert |
| Leather Gear Selector | Leather Look Instrument Panel |
| Leather Steering Wheel | LED Headlights |
| Lights ON Interior Door Handles | Load Compartment Lighting - LED |
| Load Hooks | Manual Mode |
| Manually Adjustable Seat Thigh Extender - Driver | MAP Reading Lights - LED |
| Multi Information Display - Colour | Multi Information Display 4.2 Inch LCD |
| Multi Information Display Memory | Multi-Function Steering Wheel |
| Nappa Leather Appointed Seats | ONE Touch Directional Indicators |
| ONE Touch Lever Folding Rear Seats | Over-THE-AIR-Updates |
| Overhead Console/S | Paddle Shifters ON Steering Wheel |
| Parking Distance Control Rear | Passenger Safety Cell |
| Post Collision Braking | Power Front Seat Driver 8 WAY |
| Power Front Seat Driver/Memory | Power Front Seat Passenger 8 WAY |
| Power Lumbar Support Driver Seat | Power Mirrors |
| Power Mirrors With Auto Folding | Power Mirrors with Folding |
| Power Mirrors With Heated & Folding | Power Mirrors with Indicators |
| Power Mirrors With Memory | Power Steering |
| Power Sunroof | Power Tailgate |
| Power Windows - Auto UP/Down | PRE-Collision Brake Assist |
| PRE-Collision Braking System | PRE-Collision Throttle Management |
| Premium Steering Wheel | Puddle Door Lights |
| Puddle Lamps - Front | Push Button Start |
| Push Open Fuel LID | Radio AM/FM |
| Rain Sensing Wipers | Rear AIR Vents |
| Rear Bumper Reflector/S | Rear Centre Armrest |
| Rear Centre Headrest | Rear Combination Lights |
| Rear Cross Traffic Alert | Rear LED Stop Light |
| Rear MUD Guard | Rear Privacy Glass - Rear & Side Windows |
| Rear Seat Reminder | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Reclining Rear Seats |
| Reverse Auto Braking | Reverse Camera Washer |
| Reversing Camera | Roof Rails - Integrated Cross Bars |
| Roof Rails - Silver Finish | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Security System | Shift Boot |
| Side Airbags - Front Seats Side | Side Cladding |
| Side View Monitor | Silver Exterior Mirrors |
| Siri Compatibility | Smart KEY |
| Soft Touch Lane Change Indicator | Sound System with 9 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Spare Wheel 18 Inch |
| Special Identifying Badging | Speed Limiting Device |
| Speed Sign Recognition System | Split Fold Rear Seat |
| Sports Mode | Sports Pedals |
| Steering Responsive Headlights | Subaru Eye Sight System |
| Subwoofer & Amplifier | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Symmetrical ALL Wheel Drive |
| Tool Kit | Touchscreen 11.6 Inch |
| Traction Control System | Twin Trip Meter - Switchable |
| Tyre Pressure Monitoring System | Upholstery - TAN |
| USB Charging Port/S - Rear | USB Input Socket |
| USB-C Input Socket/S | Vehicle Dynamics Control System |
| Ventilated Front Disc Brakes | Ventilated Front Seats |
| Ventilated Rear Disc Brakes | Vision Assist |
| Voice Recognition System | Water Repellent Seat Fabric |
| Welcome Lights | Wheel Arch Mouldings |
| Wheel Finish - Gloss | Wireless Android Auto |
| Wireless Apple CAR Play | X-Mode - 2 Mode |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5722 2000
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Auto AWD SUV Warranty & Very Low Kilometers
2024 Subaru Outback AWD Touring Auto CVT SUV, Only 2800 kms balance of new car Subaru Warranty & is like new! & full of all the features Subaru are renouned for.
- rear camera & sensors
- electric tailgate
- towpack & alloy rims
- leather trim with heated & cooled front seats
- radar cruise & active steering tech
- sat nav, bluetooth & usb connect
- sunroof
call our used car sales team today to ask more questions or arrange inspection & test drive. need finance or insurance? our business managers will offer great options to approved customers
Auto AWD SUV Warranty & Very Low Kilometers
2024 Subaru Outback AWD Touring Auto CVT SUV, Only 2800 kms balance of new car Subaru Warranty & is like new! & full of all the features Subaru are renouned for.
- rear camera & sensors
- electric tailgate
- towpack & alloy rims
- leather trim with heated & cooled front seats
- radar cruise & active steering tech
- sat nav, bluetooth & usb connect
- sunroof
call our used car sales team today to ask more questions or arrange inspection & test drive. need finance or insurance? our business managers will offer great options to approved customers