New Vehicle
~$114
Cost to fill at $1.50/L
~950km
Average per tank
| Vehicle | 2024 Isuzu D-MAX RG MY24 X-TERRAIN Crew Cab Moonstone White 6 Speed 6 SP AUTO SEQ SPORTS MODE |
| Body Colour | Moonstone White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 10 kms |
| Drive Type | 4WD |
| Rego | DFL844 |
| StockNo | 40150346 |
| VIN | MPATFS40JRG003853 |
| ANCAP Safety Rating |
|
| CO² Emissions | 207 g/Km |
| Fuel Economy (City) | 8 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 295MM Rear Brakes | 320MM Front Brakes |
| Active High Beam Control | Adaptive Cruise Control |
| Adjustable Speed Limiter | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Android Auto | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Apple CAR Play |
| Attention Assist | Auto Climate Control with Dual Temp Zones |
| Auto/Intelligent Speed Limiter | Autonomous Emergency Braking |
| BI-LED Headlights | Black Rear Bumper |
| Blind Spot Monitoring | Body Coloured Front Bumper |
| Body Coloured Rear Bumper | Bottle Holders - Front Seats |
| BSM/Rcta Auto Switch OFF | Cargo Tie Down Hooks/Rings |
| Carpet Floor Covering | Central Locking Remote Control |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Coat Hanger Hook/S |
| Comfort Turn Signal | Console - Centre Floor |
| Cooling/Heating Vents 2ND ROW | Cruise Control With Stop & GO |
| Cup Holders - Front Seats | Cup Holders - Rear Seats |
| Curtain Airbags | Dark Grey Door & Tailgate Handles |
| Daytime Running Lights - LED | Diesel Particulate Filter |
| Diff Lock Rear | Digital Instrument Display |
| Digital Speedometer | Double-Walled UTE TUB |
| Dual Front Airbags Package | Dual Horn |
| Dual Range Transfer Case | Dust & Pollen Filter |
| Electric Power Steering | Electroluminescent Gauges |
| Electronic Brake Force Distribution | Electronic Stability Control |
| Emergency Brake Assist | Emergency Lane Keep Assist |
| Engine Immobiliser | Entry Assist Grips |
| Entry Assist Grips - Rear | Five Seat Interior |
| FOG Lights - LED | Forward Collision Warning |
| Front Spoiler | Fuel Tank - High Density Polyethylene (hdpe) |
| Glovebox Compartments - Upper & Lower | Grab Handles - Front & Rear |
| Grey Exterior Mirrors | Grey Grille |
| Grey Wheel Arch Flares | Headlights - Auto On/Off Function |
| Headlights - Automatic Levelling | Headlights - Coming/Leaving Home Function |
| Headrests - Adjustable on All Seats | Heated Front Seats |
| Heavy Duty Chassis | High Mounted Rear Stop Light |
| Highway-Terrain Tyres | Hill Descent Control |
| Hill Start Assist | Intelligent Battery Sensor |
| Intuitive Flat Wiper Blade | Keyless Entry |
| Lane Departure Prevention | Lane Departure Warning |
| Lane Keeping Assist | Lane Support System |
| Leather Steering Wheel | Leather Upholstery |
| Locking Tailgate | Manual Park Brake Lever |
| Misacceleration Mitigation System | Multi Information Display |
| Multi-Function Steering Wheel | Multi-Media System With 9.0 Inch Touchscreen |
| Overhead Lighting Console | Parking Distance Control Front |
| Parking Distance Control Rear | Passenger Airbag Deactivation |
| Post Collision Braking | Power Brake Assist |
| Power Exterior Mirrors - Heated | Power Front Seat Driver 8 WAY |
| Power Lumbar Support Driver Seat | Power Mirrors |
| Power Mirrors with Folding | Power Mirrors with Indicators |
| Power Windows | Power Windows - Anti-Trap - Driver |
| Power Windows - Driver With Delay Closing | Power Windows - Driver With ONE-Touch Operation |
| Premium Sound System | Push Button Start |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Centre Headrest | Rear Combination Lights LED |
| Rear Cross Traffic Alert & Braking | Rear Spoiler |
| Rear Step Bumper | Rear View Mirror - Auto Dimming |
| Rear View Mirror Day/Night | Rear Window Demister |
| Remote Engine Start System | Reversing Camera |
| Rollover Mitigation System | Roof Rails - Black Finish |
| Satellite Navigation | Seatback Hooks |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Airbags - Centre |
| Side Door Impact Beams | Side Steps Special |
| Single 10 Inch Servo Brake Master Cylinder | Skid Plate - Fuel Tank |
| Skid Plate - Sump | Skid Plate - Transfer Case |
| Smart Keyless Entry | Snorkelled Diff Breathers |
| Sound System with 8 Speakers | Spare Wheel - Full Size Alloy Wheel |
| Speed Sensitive Power Steering | Split Fold Rear Seat |
| Sports BAR | Storage Compartment - Front Door/S |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Terrain Command Control | Ticket Holder - Sunvisor - Driver |
| Tonneau Cover | Tool Storage Behind Rear Seats |
| TOW Hitch Receiver | Traction Control System |
| Traffic JAM Assist | Traffic Sign Recognition |
| Trailer Stability Control | Transmission Shift Lock |
| Turn Assist With AEB | TWO-Tone Front Grille |
| Tyre Pressure Monitoring System | Under-Front Steel Skid Plate |
| USB Charging Port/S - Rear | UTE Tray Liner |
| Ventilated Front Disc Brakes | Walk Away Lock |
| Welcome Lights | Wheel Finish - Dark Grey |
| Whiplash Protection System - Front Seats |
Wangaratta Isuzu UTE
29-43 Tone Road Wangaratta VIC 3676
(03) 5713 9223
LMCT New Car Sales 8447
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.