Used Vehicle
~$90
Cost to fill at $1.50/L
~952km
Average per tank
| Vehicle | 2017 Subaru Forester MY17 2.0D-L White Continuous Variable Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 48,487 kms |
| Drive Type | AWD |
| StockNo | U017302 |
| VIN | JF2SJDKY5JG100446 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 156 |
| Fuel Economy (City) | 6.3 |
| Towing Weight Braked | 1800kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag Knee Driver | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front and Rear | Brake Assist |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Grille Surround | Chrome Interior Door Handles |
| Cloth Trim | Cruise Control |
| Cup Holders - Front and Rear | Daytime Running Lights - LED |
| Digital Clock | Door Pockets - Front AND Rear |
| Driver Foot Rest | Dual Front Airbags Package |
| Dust and Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Fog Lights - Front | Halogen Headlights |
| Head Airbags | Headrests - Adjustable on All Seats |
| Hill Holder | Illuminated Ignition Key Ring |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Limited Slip Differential |
| Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi Function Control Screen | Multi Function Steering Wheel |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rear Centre Armrest | Rear Privacy Glass |
| Rear Spoiler | Rear Window Demister |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Reversing Camera |
| Roof Rails | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Alloy Wheel |
| Split Fold Rear Seat | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Tool Kit |
| Traction Control System | Trip Computer |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477






































Dealer Summary
Diesel 4x4 Forester is one of the most popular in the Subaru range . Be sure to call today to book your test drive ..
You are buying from a dealer so you get the extra assurance you will be getting a quility used car ..
We also pride ourselves in our online service . There are ways to buy this car you may not have thought of yet .
Need Finance ?
Our Finance managers are ready to help with a finance plan to suit your needs and budget ..