Used Vehicle
~$90
Cost to fill at $1.50/L
~810km
Average per tank
| Vehicle | 2014 Holden Cruze JH MY14 SRI Z-Series Grey 6 Speed Manual Sedan |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 97,924 kms |
| Drive Type | FWD |
| Rego | CST43H |
| StockNo | U017390 |
| VIN | 6G1PE5EN3EL983744 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 175 |
| Fuel Economy (City) | 7.4 |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Alloy Sports Pedals | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Body Kit | Bottle Holders - Front and Rear |
| Brake Assist | Central Locking Remote Control |
| Centre Console Box With Sliding Armrest | Child Seat Anchor Points |
| Chrome Grille Surround | Chrome Highlight - Interior |
| Cruise Control | Cup Holders - Front and Rear |
| Digital Clock | Door Pockets - Front AND Rear |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Flip/Folding Key | Floor Mats - Front & Rear |
| Fog Lights - Front | Grab Handles - Front and Rear |
| Halogen Headlights | Head Airbags |
| Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
| Heated Front Seats | High Mounted Rear Stop Light |
| Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
| Keyless Entry and Drive | Leather Accented Upholstery |
| Leather Gear Knob | Leather Steering Wheel |
| Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | Multi Function Control Screen |
| Multi Function Steering Wheel | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Spoiler | Rear View Mirror Day/Night |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
| Side Front Airbags | Sports Suspension |
| Start/Stop Button | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer | Tyre Repair Kit |
| Voice Recognition System |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477






































Dealer Summary
JUST TRADED NOT YET DETAILED
2014 Holden Cruze SRI-Z Manual Sedan 1.4L Turbo, this country vehicle has a complete dealership service history, service books and owners manuals, well equiped
rear camera & sensors
alloy rims
leather trim & heated front seats
6 speed manual
remote keyless & push button start
cruise control
bluetooth connect
cd,usb/aux
call our used car sales team today to arrange inspection & test drive. Need Finance? we have great finance options for approved customers & have 2 fully accredited business managers here to assist
MORE PHOTOS ONCE DETAILED